COMPUTER NETWORKING DEVICES
!DOCTYPE html>
COMPUTER NETWORKING DEVICES
No | Device Name | Image | Function |
---|---|---|---|
1 | Router | This will help connect different devices to the internet. | |
2 | switch | This connects devices (such as computers, printers, wireless access points) in a network to each other, and allows them to 'talk' by exchanging data packets. | |
3 | hub | A physical layer networking device which is used to connect multiple devices in a network. | |
4 | modem | This cconnects your home network to your internet service provider, or ISP.> | |
5 | repeater | A device that forwards wireless signals from the router to cover a larger area, such as multiple floors of a house. | |
6 | bridge | A network device that connects multiple LANs (local area networks) together to form a larger LAN. | |
7 | gateway | A gateway is a node (router) in a computer network, a key stopping point for data on its way to or from other networks. | |
8 | brouter | A networking device that functions both as a bridge and a router. It can forward data between networks (serving as a bridge), but can also route data to individual systems within a network (serving as a router). | |
9 | network interface card | A hardware component, typically a circuit board or chip, which is installed on a computer so it can connect to a network. | |
10 | access point | A device that connects a wired router, switch, or hub via an Ethernet cable, and projects a WiFi signal to a designated area. |
Comments
Post a Comment