Important difference between Client-Server and Peer-to-Peer Networking
Difference between Client-Server and Peer-to-Peer Networking
Client server | Peer to Peer | |
---|---|---|
DEFINITION | A client-server network is the medium through which clients access resources and services from a central computer, via either a local area network (LAN) or a wide-area network (WAN), such as the Internet. | A peer-to-peer (P2P) service is a decentralized platform whereby two individuals interact directly with each other, without intermediation by a third party. |
PATH AND NODE | Clients request for a service to the server and the server responds back with the service. | Each node in the network can request for a service and can provide a service.Stability reduces when the number of nodes increases. |
MESSAGE STORAGE | In client/server networks, users store their files on a central computer from which files are accessed directly.The server is the central computer that stores the information, and the client is the computer (and user) that accesses the information from that central computer. | Files are instead distributed and stored on the drives of different users. When you “download” a file, individual parts may be received from multiple sources (“peers”) and reassembled on your device.In the peer-to-peer model, many users on the network could store the same file. Each computer can then send sections of the file, sharing the workload. Each client can download and share files with other users. |
RESEND | The client server network does not save the information that gets transmitted so there is no option to resend the data if in case it gets lost for some reason. | If the information gets lost in the peer to peer networks then the corresponding node can resend the information as the information is stored. |
BANDWIDTH | All nodes share access to the network media on an equal basis. Data uses the entire bandwidth of the media. | In a peer-to-peer (P2P) network, each computer acts as both a server and a client—supplying and receiving files—with bandwidth and processing distributed among all members of the network. |
ADDRESSING | Geographical addressing is used in Client-Server Network based on the geolocation of both the nodes. | In peer to peer network,Hierarchical addressing is implemented, as there is a hierarchical connection between the nodes. |
Comments
Post a Comment